AION S Plus 2025 Commute Edition (52.998kWh)
AION AION S Plus
| Basic | |
| Brand | AION |
| Series | AION S Plus |
| Category | Sedan |
| Power Type | EV |
| Start of production | 2024 year |
| Maximum speed | 130km/h |
| Acceleration 0-100 km/h | - |
| Body | |
| Size Category | Compact |
| Length | 4810 mm |
| Width | 1880 mm |
| Height | 1515 mm |
| Wheelbase | 2750 mm |
| Doors | 4 |
| Seats | 5 |
| Curb Weight | 1615 kg |
| Motor | |
| Electric Motor Model | |
| Electric Motor Power | 136 HP |
| Electric Motor Torque | N·m |
| Number of Electric Motor | 1 |
| Battery Capacity | 52 kWh |
| All-electric Range | 480 km |
| Drivetrain & Chassis | |
| Transmission | Single-speed |
| Drivetrain | FWD |
| Front Suspension | MacPherson |
| Rear Suspension | Torsion Beam |
| Front Tire | R17 |
| Rear Tire | R17 |
| Safety | |
| ABS | ✓ |
| ESC/ESP | ✓ |
| TPMS | ✓ |
| AEB | ✓ |
| LDW | × |
| LKA | × |
| Smart | |
| Driver Assist Image | Backup Camera |
| Driver Assist Level | |
| Screen Size | 12 in |