Basic | |
---|---|
Brand | XPeng Motors |
Series | P7+ |
Category | Coupe |
Power Type | EV |
Start of production | 2024 year |
Maximum speed | 200km/h |
Acceleration 0-100 km/h | 6.9s |
Body | |
---|---|
Size Category | Full-size |
Length | 5056 mm |
Width | 1937 mm |
Height | 1512 mm |
Wheelbase | 3000 mm |
Doors | 5 |
Seats | 5 |
Curb Weight | 1967 kg |
Motor | |
---|---|
Electric Motor Model | |
Electric Motor Power | 245 HP |
Electric Motor Torque | 450 N·m |
Number of Electric Motor | 1 |
Battery Capacity | 60 kWh |
All-electric Range | 615 km |
Drivetrain & Chassis | |
---|---|
Transmission | Single-speed |
Drivetrain | RWD |
Front Suspension | Double Wishbone |
Rear Suspension | Multi-link |
Front Tire | R18 |
Rear Tire | R18 |
Safety | |
---|---|
ABS | ✓ |
ESC/ESP | ✓ |
TPMS | ✓ |
AEB | ✓ |
LDW | ✓ |
LKA | ✓ |
Smart | |
---|---|
Driver Assist Image | 360° Surround View Camera |
Driver Assist Level | L2 |
Screen Size | 16 in |